Skill Name | Tier | Cost | Pre-requisite |
---|---|---|---|
Apprentice (X) | 1 | 10 | |
Journeyman (X) | 2 | 20 | Apprentice (X) |
Master (X) | 3 | 30 | Journeyman (X) |
Scholar (X) | 2 | 20 | |
Sage (X) RESTRICTED SKILL | 4 | 40 | Scholar (X) |
Tutor RESTRICTED SKILL | 4 | 40 | |
(X) Oath Sworn RESTRICTED SKILL | 1 | 10 | |
Activate (X) Item RESTRICTED SKILL | 2 | 20 | (X) Oath Sworn |
(X) Command RESTRICTED SKILL | 5 | 50 | Activate (X) Item |
Dark Incantation RESTRICTED SKILL | 1 | 10 | |
Daemonology RESTRICTED SKILL | 1 | 10 | |
Elementalism RESTRICTED SKILL | 1 | 10 | |
Enchanting RESTRICTED SKILL | 1 | 10 | |
Light Incantation RESTRICTED SKILL | 1 | 10 | |
Necromancy RESTRICTED SKILL | 1 | 10 | |
Shadow Magic RESTRICTED SKILL | 1 | 10 | |
Theology RESTRICTED SKILL | 1 | 10 | |
Magical Armour Mastery | 2 | 20 | |
Herb Lore (Improved) # | 2 | 25 | Herb Lore |
Escape Bonds | 3 | 30 | |
Shield Dismiss Level RESTRICTED SKILL | 3 | 30 | |
Fearsome Aspect RESTRICTED SKILL | 4 | 40 | |
+1 LHV RESTRICTED SKILL | 5 | 50 | |
High Magic (X) RESTRICTED SKILL | 5 | 50 |
Skill Name | Tier | Cost | Pre-requisite |
---|---|---|---|
Create Poison 1 | 2 | 20 | Poison Lore |
Create Poison 2 | 3 | 30 | Create Poison 1 |
Create Poison 3 | 4 | 40 | Create Poison 2 |
Create Magical Poison RESTRICTED SKILL | 5 | 50 | Create Poison 3 |
Create Potion 1 | 2 | 20 | Potion Lore |
Create Potion 2 | 3 | 30 | Create Potion 1 |
Create Potion 3 | 4 | 40 | Create Potion 2 |
Create Magical Potion RESTRICTED SKILL | 5 | 50 | Create Potion 3 |
Create Reagents | 1 | 10 | |
Create Reagents (Improved) | 2 | 20 | Create Reagents |
Increased Alchemical Production RESTRICTED SKILL | 5 | 50 | Create Reagents (Improved) |
Create Antidotes | 1 | 10 | |
Herb Lore | 1 | 10 | |
Forensic Analysis | 3 | 30 | |
Immune to Lethal Alchemical Poisons | 4 | 40 |
Skill Name | Tier | Cost | Pre-requisite |
---|---|---|---|
Immune to Fumble | 1 | 10 | |
Immune to Fumble & Shatter | 3 | 30 | Immune to Fumble |
Strikedown Shot | 4 | 40 | Immune to Fumble & Shatter |
Halt Shot RESTRICTED SKILL | 5 | 50 | Strikedown Shot |
Immune to Distract and Confusion | 3 | 30 | |
Immune to Sleep | 4 | 40 | Immune to Distract and Confusion |
Bowyer (Apprentice) | 2 | 20 | |
Bowyer (Artisan) RESTRICTED SKILL | 5 | 50 | Bowyer (Apprentice) |
Hand of Nature | 2 | 20 | |
Oiled Arrows | 3 | 30 | Immune to Fumble |
Trap Lore | 3 | 30 | |
Enchant Projectile Weapon RESTRICTED SKILL | 5 | 50 | |
Tracking | 1 | 10 | |
Discern Race | 2 | 20 | Tracking |
Discern Race and Pattern | 4 | 40 | Discern Race |
Skill Name | Tier | Cost | Pre-requisite |
---|---|---|---|
Armoursmith (Apprentice) | 1 | 10 | |
Repair Enchanted Items | 2 | 20 | Armoursmith (Apprentice) |
Armoursmith (Artisan) | 4 | 40 | Armoursmith (Apprentice) |
Armoursmith (Master) RESTRICTED SKILL | 5 | 50 | Armoursmith (Artisan) |
Weaponsmith (Apprentice) | 1 | 10 | |
Repair Destroyed Items | 2 | 20 | Weaponsmith (Apprentice) |
Weaponsmith (Artisan) | 4 | 40 | Weaponsmith (Apprentice) |
Weaponsmith (Master) RESTRICTED SKILL | 5 | 50 | Weaponsmith (Artisan) |
Immune to Repel | 2 | 20 | |
Immune to Repel and Strikedown | 3 | 30 | Immune to Repel |
Mighty Blow | 4 | 40 | Immune to Repel and Strikedown |
Crushing Blow RESTRICTED SKILL | 5 | 50 | Mighty Blow |
Additional Reforging | 1 | 10 | |
Spell Tempering | 3 | 30 | Additional Reforging |
Shield Mastery | 3 | 30 |
Skill Name | Tier | Cost | Pre-requisite |
---|---|---|---|
Detect and Remove Beguile | 2 | 20 | |
Immune to Charms | 3 | 30 | Detect and Remove Beguile |
Cast Mass Charms | 4 | 40 | Immune to Charms |
Beguile RESTRICTED SKILL | 5 | 50 | Cast Mass Charms |
Immune to Fear | 1 | 10 | |
Immune to Mute | 2 | 20 | Immune to Fear |
Rally RESTRICTED SKILL | 4 | 40 | Immune to Mute |
Immune to Mind Effects RESTRICTED SKILL | 5 | 50 | Rally |
Sleepless Chanting | 2 | 20 | |
Unending Voice | 3 | 30 | Sleepless Chanting |
Translate Named Script (X) | 1 | 10 | |
Written Forgery | 4 | 40 | Translate Named Script (X) |
Forgery RESTRICTED SKILL | 5 | 50 | Written Forgery |
Immune to Distract and Confusion | 3 | 30 | |
Herb Lore | 1 | 10 |
Skill Name | Tier | Cost | Pre-requisite |
---|---|---|---|
Revitalise Unliving RESTRICTED SKILL | 1 | 10 | Corruption |
Repair Unliving (Advanced) RESTRICTED SKILL | 2 | 20 | Revitalise Unliving |
Source of Unlife RESTRICTED SKILL | 5 | 50 | Repair Unliving (Advanced) |
Mortician RESTRICTED SKILL | 2 | 20 | |
Mortician (Expert) RESTRICTED SKILL | 4 | 40 | Mortician |
Wedge Mastery | 1 | 10 | |
Dismiss / Control +4 | 2 | 20 | Wedge Mastery |
Wedge Mastery (Improved) | 4 | 40 | Dismiss / Control +4 |
Dismiss / Control +8 RESTRICTED SKILL | 5 | 50 | Wedge Mastery (Improved) |
Immune to Fear | 1 | 10 | |
Immune to Disease | 3 | 30 | |
Corruption RESTRICTED SKILL | 1 | 10 | |
Necromancy RESTRICTED SKILL | 1 | 10 | |
Scribe Scroll | 2 | 20 | |
Discern Unliving Being | 3 | 30 |
Skill Name | Tier | Cost | Pre-requisite |
---|---|---|---|
Revive | 1 | 10 | |
Advanced Healing | 2 | 20 | Revive |
Mind Healing | 4 | 40 | Advanced Healing |
Source of Life RESTRICTED SKILL | 5 | 50 | Mind Healing |
Surgeon | 2 | 20 | |
Expert Physician | 4 | 40 | Surgeon |
Discern Pattern Type | 1 | 10 | |
Advanced Pattern Scan | 4 | 40 | Discern Pattern Type |
Heal Alien or Abberant Pattern | 3 | 30 | |
Heal Magical Pattern RESTRICTED SKILL | 5 | 50 | Heal Alien or Abberant Pattern |
Immune to Disease | 3 | 30 | |
Guarded Chanelling RESTRICTED SKILL | 5 | 50 | Immune to Disease |
Herb Lore | 1 | 10 | |
Scribe Scroll | 2 | 20 | |
Discern Elemental Being | 3 | 30 |
Skill Name | Tier | Cost | Pre-requisite |
---|---|---|---|
Wedge Mastery | 1 | 10 | |
Dismiss / Control +4 | 2 | 20 | Wedge Mastery |
Wedge Mastery (Improved) | 4 | 40 | Dismiss / Control +4 |
Dismiss / Control +8 RESTRICTED SKILL | 5 | 50 | Wedge Mastery (Improved) |
Immune to Fear | 1 | 10 | |
Last Rites | 1 | 10 | |
Last Rites (Improved) | 4 | 40 | Last Rites |
Cast Additional Incantation RESTRICTED SKILL | 5 | 50 | Last Rites (Improved) |
Transcend Armour | 2 | 20 | |
Champion | 4 | 40 | Transcend Armour |
Dedicated Follower | 3 | 30 | |
Damage Reduction (Fatal) RESTRICTED SKILL | 5 | 50 | Dedicated Follower |
Cast High Countermagic | 3 | 30 | |
Scribe Scroll | 2 | 20 | |
Discern Ancestral Being | 3 | 30 | |
Discern Unliving Being | 3 | 30 |
Skill Name | Tier | Cost | Pre-requisite |
---|---|---|---|
Rite Master | 1 | 10 | |
Ritual Magic (Improved) | 3 | 30 | Rite Master |
Ritual Magic (Expert) | 4 | 40 | Ritual Magic (Improved) |
Ritual Magic (Master) RESTRICTED SKILL | 5 | 50 | Ritual Magic (Expert) |
Identify | 2 | 20 | |
Diagnose Powers RESTRICTED SKILL | 5 | 50 | Identify |
Transcend Armour | 2 | 20 | |
Champion | 4 | 40 | Transcend Armour |
Cast High Countermagic | 3 | 30 | |
Master Countermagic | 4 | 40 | Cast High Countermagic |
Cast Additional Magecraft RESTRICTED SKILL | 5 | 50 | Master Countermagic |
Scribe Scroll | 2 | 20 | |
Contribute to 2nd Ritual | 1 | 10 | |
Perform Transport Rite | 1 | 10 | |
Discern Daemonic Being | 3 | 30 |
Skill Name | Tier | Cost | Pre-requisite |
---|---|---|---|
Immune to Fumble | 1 | 10 | |
Immune to Fumble & Shatter | 3 | 30 | Immune to Fumble |
Immune to Through | 4 | 40 | Immune to Fumble & Shatter |
Magic Resistance RESTRICTED SKILL | 5 | 50 | Immune to Through |
Immune to Fear | 1 | 10 | |
Immune to Mute | 2 | 20 | Immune to Fear |
Rally RESTRICTED SKILL | 4 | 40 | Immune to Mute |
Immune to Mind Effects RESTRICTED SKILL | 5 | 50 | Rally |
Immune to Repel | 2 | 20 | |
Immune to Repel and Strikedown | 3 | 30 | Immune to Repel |
Mighty Blow | 4 | 40 | Immune to Repel and Strikedown |
Crushing Blow RESTRICTED SKILL | 5 | 50 | Mighty Blow |
Tracking | 1 | 10 | |
Shield Mastery | 3 | 30 | |
Locate | 2 | 20 |
Skill Name | Tier | Cost | Pre-requisite |
---|---|---|---|
Immune to Fumble | 1 | 10 | |
Through from Behind | 2 | 20 | Immune to Fumble |
Through RESTRICTED SKILL | 4 | 40 | Through from Behind |
Through Thrown RESTRICTED SKILL | 5 | 50 | Through |
Immune to Repel | 2 | 20 | |
Immune to Repel and Strikedown | 3 | 30 | Immune to Repel |
Immune to Immobilisation RESTRICTED SKILL | 5 | 50 | Immune to Repel and Strikedown |
Translate Named Script (X) | 1 | 10 | |
Written Forgery | 4 | 40 | Translate Named Script (X) |
Forgery RESTRICTED SKILL | 5 | 50 | Written Forgery |
Oiled Weapons | 3 | 30 | Immune to Fumble |
Master Poisoner | 4 | 40 | |
Trap Lore | 3 | 30 | |
Tracking | 1 | 10 | |
Conceal Item | 2 | 20 | |
Traverse Faction Wards | 3 | 30 | |
Locate | 2 | 20 |
Skill Name | Tier | Cost | Pre-requisite |
---|---|---|---|
General Knowledge (X) | 1 | 10 | |
Newsmonger | 2 | 20 | General Knowledge (X) |
Improved Research Ability | 4 | 40 | Newsmonger |
Skill Name | Tier | Cost | Pre-requisite |
---|---|---|---|
+4 Spell Cards | 1 | 10 | |
+8 Spell Cards | 2 | 20 | +4 Spell Cards |
+12 Spell Cards | 4 | 40 | +8 Spell Cards |
+16 Spell Cards RESTRICTED SKILL | 5 | 50 | +12 Spell Cards |
Skill Name | Tier | Cost | Pre-requisite |
---|---|---|---|
Quick Armour Repair | 1 | 10 | |
Armour Mastery | 2 | 20 | |
Armour Mastery (Advanced) | 4 | 40 | Armour Mastery |
Armour Mastery (Expert) RESTRICTED SKILL | 5 | 50 | Armour Mastery (Advanced) |
This guide contains the current Occupational Skills available in the Lorien Trust LRP system. Many restricted skills can not be listed here.
This guide should only be used as a reference, and for the sake of rules clarity you should always refer to the official guide published by the Lorien Trust.